power supply module Modicon Quantum – 115 V/230 V AC – redundant
140CPS12400
| Main | |
| Range of Product | Modicon Quantum automation platform |
| Product or Component Type | Power supply module |
| Power supply type | Redundant |
| Complementary | |
| Input voltage | 115 V 93…138 V) AC 47…63 Hz |
| 230 V 170…276 V) AC | |
| Input current | 1100 mA 115 V |
| 600 mA 230 V | |
| Inrush current | 19 A 230 V |
| 38 A 115 V | |
| rated power in VA | 130 VA |
| Associated fuse rating | 2 A, slow-blow |
| Harmonic distortion | <= 10 % of fundamental rms value |
| Output voltage | 5.1 V DC |
| Power supply output current | 8 A 140 °F (60 °C) redundant |
| Output overvoltage protection | Internal |
| Output overload protection | Internal |
| Power dissipation | 6 + (1.5 x Iout) where Iout is in A |
| Local signalling | 1 LED (green) for power (PWR OK) |
| Marking | CE |
| Module format | Standard |
| Net Weight | 1.43 lb(US) (0.65 kg) |
| Environment | |
| Resistance to electrostatic discharge | 4 kV contact IEC 801-2 |
| 8 kV on air IEC 801-2 | |
| Resistance to electromagnetic fields | 9.1 V/m (10 V/m) 80…2000 MHz IEC 801-3 |
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Relative Humidity | 95 % without condensation |
| Operating altitude | <= 16404.2 ft (5000 m) |







