| Category | Parameter | Value |
|---|---|---|
| Basic | Order Number | 6SE7036-1EE85-0AA0 |
| Product Type | Regenerative Feedback Unit / Active Infeed | |
| Voltage Class | 400 V class | |
| Frame Size | E | |
| Protection Class | IP00 | |
| Cooling | Forced-air cooling | |
| Mains Input | Input Voltage | 3 AC 380 V … 480 V |
| Frequency | 50 / 60 Hz | |
| Rated Input Current | 361 A (at 400 V) | |
| Rated Apparent Power | 250 kVA | |
| Rated Active Power | 250 kW | |
| DC Link Output | Nominal DC Voltage | 540 V DC (at 400 V AC input) |
| DC Voltage Range | 510 V … 680 V DC | |
| Rated DC Current | 463 A | |
| Overload Capability | 110% for 60 s every 10 min
150% for 3 s |
|
| Power Factor | ≥ 0.95 at rated load | |
| Efficiency | ≥ 98 % | |
| Control & Aux | Control Supply Voltage | 24 V DC ±10% |
| Auxiliary Power Consumption | ≤ 100 W | |
| Communication | PROFIBUS‑DP, RS485 (CBP2 board) | |
| Control Modes | Voltage control, current limiting, regenerative operation | |
| Environmental | Ambient Temperature | 0 … +40 °C (derate above 1000 m) |
| Storage Temperature | -25 … +70 °C | |
| Relative Humidity | 5% – 95% non‑condensing | |
| Operating Altitude | Up to 1000 m (derate above) | |
| Mechanical | Dimensions (W × H × D) | approx. 450 × 880 × 420 mm |
| Weight | approx. 165 kg |







