| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5010-0NN01-0AA0 | ||||||||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; single action; polycarbonate enclosure . without explosion protection Connection thread el.: 1/2″ NPT / pneu.: 1/4″ NPT without limit monitor Analog Output Module (AOM), optionally available with device plug M12 (D coding) (Order code: -Z D53) . Brief instructions German / English / Chinese . without mounted pressure gauge block | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 8V1 | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||
| Factory Production Time | 8 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0.900 Kg | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| Commodity Code | 90328100 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
| Product Group | 4759 | ||||||||||||||||||||||||
| Group Code | R3P0 | ||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2016.12.31 | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||







