| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5211-0EG01-0AA1 | |||||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-,3-,4-wire; 4…20mA with HART-interface; single action; Enclosure Aluminium, small . Type of explosion protection: Intrinsic Safety Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor Analog Output Module (AOM), optionally available with device plug M12 (D coding) (Order code: -Z D53) . Brief instructions German / English / Chinese . with mounted pressure gauge made of plastic, IP31, aluminum block, G1/4 aluminum block, G1/4 | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
| Factory Production Time | 15 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 1.660 Kg | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| Commodity Code | 90328100 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
| Product Group | 4759 | |||||||||||||||||||||
| Group Code | R3P0 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||







