Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5211-0EM00-0AA9-Z C20+R1D+Y15 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-,3-,4-wire; 4…20mA with HART-interface; single action; Enclosure Aluminium, small . Type of explosion protection: Intrinsic Safety Connection thread el.: M20x1.5 / pneu.: 1/4″ NPT without limit monitor without option module . Brief instructions German / English / Chinese . with mounted pressure gauge and block made of stainless steel 316, IP54, 1/4″ NPT steel 316, IP54, 1/4″ NPT Functional safety (SIL 2) device suitable for use according to IEC 61508 and IEC 61511 Process tag description; max. 16 characters; specify in plain text: Y15: … | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes |
Please enter text for every Y option (using the Configurator).
|
|||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Factory Production Time | 15 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 2.210 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2016.12.31 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
