Core Product Info
- Part Number: 6AV7240-1BB04-0DE0
- Product Name: SIMATIC IPC 477D, 15″ Touch Display Panel PC
- Status: Phase-out (spare parts only; new orders discontinued)
- OS: Windows Embedded Standard 7 (32-bit)
- Pre-installed Software: WinCC Runtime Advanced V13 SP1 (2048PT, incl. Logging & Recipes) + WinCC RT Adv. V15 license package
- Configuration Software: TIA Portal (WinCC Comfort/Advanced/Professional)
1. Display & User Interface
| Parameter | Value |
|---|---|
| Display Type | 15″ Color TFT |
| Resolution | 1280 × 800 (WXGA) |
| Touch Type | Analog resistive touch screen |
| Front IP Rating | IP65 (front panel, installed) |
| Rear IP Rating | IP20 |
| NEMA Rating (Front) | NEMA 4, NEMA 12 |
| Viewing Angle | 170° (typical) |
| Backlight MTBF (25°C) | 30,000 h |
2. Electrical Parameters
| Parameter | Value |
|---|---|
| Supply Voltage | 24 V DC (industrial, 18–30 V DC range) |
| Rated Input Current | Typical 2.5 A (max 3.0 A) |
| Typical Active Power | 60 W (max 72 W) |
| Isolation | Non-isolated (industrial panel supply) |
| Power Supply Type | Replaceable without drive (internal) |
3. Hardware & Memory
| Parameter | Value |
|---|---|
| CPU | Intel Celeron U827E (1-core/1-thread, 1.4 GHz, 1.5 MB L3 cache) |
| System Memory (RAM) | 2 GB DDR3 |
| Storage | 8 GB CFast (replaceable without drive) |
| Real-Time Clock | Hardware RTC, battery-backed, synchronizable |
| Expansion Slots | No PCIe slot (w/o PCIe) |
| USB Interfaces | 4× USB (rear) + 1× USB (front) |
| Serial Port | 1× RS-232 |
| Fieldbus | PROFIBUS DP (12 Mbps) |
| Ethernet | 2× Gigabit Ethernet (10/100/1000 Mbps, IE/PN) |
4. Communication Interfaces & Protocols
| Interface | Quantity | Supported Protocols |
|---|---|---|
| Gigabit Ethernet (RJ45) | 2× | PROFINET IO, TCP/IP, Sm@rtServer, EtherNet/IP |
| PROFIBUS DP | 1× | PROFIBUS DP V0/V1 (12 Mbps) |
| RS-232 | 1× | Serial communication (ASCII, Modbus RTU) |
| USB 2.0 | 5× (4 rear + 1 front) | External storage, HID devices, peripherals |
| PLC Compatibility | SIMATIC S7-200/300/400/1200/1500, S5, Allen‑Bradley, Mitsubishi, Omron, Modicon, etc. |
5. Mechanical Data
| Parameter | Value |
|---|---|
| Front Dimensions (W×H) | 432 mm × 279 mm |
| Mounting Cutout (W×H) | 406 mm × 253 mm |
| Overall Depth | 127 mm |
| Weight (without packaging) | 5.0 kg |
| Mounting | Panel/cabinet mount (max 35° tilt without external ventilation) |
| Material | Front: Aluminum alloy; Rear: Steel |
6. Ambient & Environmental
| Parameter | Value |
|---|---|
| Operating Temperature | 0 °C … +50 °C |
| Storage/Transport Temperature | -20 °C … +60 °C |
| Relative Humidity (Operation) | Max 90% (non-condensing) |
| EMC | EN 55011 Class A (industrial), EN 61000-6-2/3 |
| Certifications | CE, UL, cULus; FM Class I Div 2 (hazardous area) |
| Vibration/Shock | IEC 60068-2-6 (vibration), IEC 60068-2-27 (shock) |






