| Parameter Category | Specification | Details |
|---|---|---|
| Product Identification | Order Number | 6AV7261-0CA04-8AA0 |
| Product Type | SIMATIC IPC677E (19″ Multitouch Industrial Panel PC) | |
| Display | 19″ TFT Multitouch, 1920×1080 (Full HD) | |
| Electrical Parameters | Input Voltage | 100–240 V AC (auto‑ranging) |
| Input Frequency | 50/60 Hz | |
| Input Current (Typical) | 1.8 A @ 110 V AC; 0.9 A @ 230 V AC | |
| Inrush Current | ≤ 15 A (230 V AC, cold start) | |
| Power Factor (PF) | ≥ 0.95 (typical) | |
| Typical Power Consumption | ~120 W (full load, standard config) | |
| Maximum Power | ≤ 150 W | |
| Standby Power | ≤ 5 W | |
| Internal DC Output | 12 V DC / 10 A; 5 V DC / 8 A; 3.3 V DC / 6 A | |
| Total DC Power | ≤ 150 W | |
| Processor | CPU | Intel Celeron G4900 (2 cores / 2 threads) |
| Base Frequency | 3.1 GHz | |
| Cache | 2 MB Intel Smart Cache | |
| TDP | 54 W | |
| Chipset | Intel C246 | |
| Memory & Storage | RAM | 4 GB DDR4‑2666 (1×4 GB) |
| Storage | 320 GB 2.5″ SATA HDD | |
| RAID | Onboard RAID controller supported | |
| Graphics | GPU | Intel UHD Graphics 610 (integrated) |
| Max Resolution | 4096×2304 @ 60 Hz (via DisplayPort) | |
| Video Ports | 1× DisplayPort (DP), 1× DVI‑D | |
| Interfaces | Network | 3× Gigabit Ethernet (IE/PN) |
| USB | 6× USB 3.1 Gen 2 | |
| Serial | 1× RS‑232 (COM 1) | |
| Expansion | 2× PCI slots | |
| Environmental | Operating Temperature | 0–55 °C |
| Storage Temperature | −20–60 °C | |
| Humidity | 10–90% RH (non‑condensing) | |
| Physical | Dimensions (H×W×D) | 294 × 464 × 120 mm |
| Weight | ~7.5 kg | |
| Protection | Front IP65, Rear IP20 | |
| Monitoring & Safety | Watchdog Timer | Yes |
| Temperature/Fan Monitoring | Yes | |
| Overvoltage/Overcurrent Protection | Built‑in | |
| Configuration | OS | Without pre‑installed OS |
| Power Cord | China‑standard cable | |
| Extensions | No software/hardware extensions |






