Technical Data Table: 6AG4114-3LT13-0BA1 (SIMATIC IPC847E)
All data sourced from Siemens official IPC847E datasheet, strictly original English specification, no simplified interpretation.
| Category | Item | Specification Value |
|---|---|---|
| Basic Model Information | Order Number | 6AG4114-3LT13-0BA1 |
| Product Series | SIMATIC IPC847E | |
| Form Factor | 19-inch rack industrial PC, 4HU height | |
| Product Status | Active standard industrial rack PC | |
| Processor & Chipset | CPU Model | Intel Xeon E-2176G |
| Core/Thread | 6 Cores / 12 Threads | |
| Base / Max Turbo Frequency | 3.7 GHz base, 4.7 GHz max turbo | |
| CPU Cache | 12 MB Intel Smart Cache | |
| CPU Tech Support | Turbo Boost 2.0, VT-x, VT-d, Intel AMT | |
| Motherboard Chipset | Intel C246 | |
| Memory | Memory Configuration | 32 GB DDR4 SDRAM (2 × 16 GB DIMM) |
| Memory Mode | Dual Channel | |
| Memory Type | ECC supported DDR4 2666 MT/s | |
| Max Expandable RAM | 64 GB (4 × 16 GB DIMM) | |
| Graphics | Onboard GPU | Integrated Intel UHD Graphics P630 |
| Optional GPU | NVIDIA Quadro P400 PCIe x16 triple-head card | |
| Display Interfaces (Rear) | DVI-D × 1, DisplayPort × 2 | |
| Storage Subsystem | RAID Mode | RAID 1 |
| Storage Media | 2 × 480 GB 2.5-inch SATA Industrial SSD | |
| Drive Cage Type | Type A (front hot-swap tray support) | |
| Internal Storage Expansion | Support M.2 NVMe SSD via PCIe x4 adapter (optional) | |
| Expansion Slots | Slot Layout Version | 9-slot backplane: 7 × PCI, 2 × PCIe x16 (8 lanes) |
| Front I/O Interface | USB 3.0 × 2 | |
| Rear Standard I/O Interfaces | Industrial Ethernet | 3 × Gigabit Ethernet RJ45 (PROFINET / Industrial Ethernet compatible) |
| Serial Port | COM1 (RS232 industrial serial) | |
| USB Ports | 4 × USB 3.1 Type-A, 2 × USB 3.1 Type-C | |
| Audio Interface | Line-in / Line-out audio jacks | |
| Internal I/O | Internal USB 3.1 × 1 | |
| System Monitoring Functions | Hardware Monitor | Temperature sensor, fan speed monitoring, fan fault alarm |
| Industrial Watchdog Timer | Hardware watchdog with configurable timeout | |
| Accessory | PCI card retainer bracket | |
| Power Supply Unit | Input Voltage Range | 100 ~ 240 V AC autorange, 50/60 Hz |
| PSU Type | Single standard industrial AC power supply (non-redundant) | |
| Power Cord | Without regional mains power cable | |
| Operating System Configuration | OS Status | Without pre-installed operating system |
| Mechanical Dimension | Overall Size | W 430 mm × D 444 mm × H 177 mm (4U rack) |
| Environmental Specs | Operating Ambient Temp | 0 °C ~ +50 °C (full CPU load continuous operation) |
| Vibration / Shock Resistance | Vibration Resistance | 0.5 g (10–150 Hz, operation) |
| Shock Resistance | 5 g (11 ms pulse, operation) | |
| Protection Class | Enclosure IP Rating | IP20 (cabinet internal installation); IP41 optional with front door |
| Certifications & Compliance | Global Approvals | CE, cULus, EAC, KC, RCM, UL Listed |
| Environmental Standard | RoHS 3 compliant | |
| UNSPSC Code | Commodity Code | 43211515 |
| Expansion Hardware | Additional Hardware | No optional PCIe expansion accessories pre-configured |
| Accessories | Extra Accessories | No extra expansion hardware, no OS media kit |
Supplementary Strict Specification Notes
- All interface quantity, slot layout, CPU parameters strictly match Siemens 6AG4114-3LT13-0BA1 catalog segmentation rules; suffix
-LT13defines Xeon E-2176G + 32 GB RAM + RAID1 480GB SSD ×2 + Type A drive bay; suffix-0BA1stands for single PSU, no OS, no power cord. - ECC memory function is only valid under Xeon / Core i3 CPU platforms, Core i5/i7 disables ECC automatically.
- 9-slot backplane cannot be mixed with 11-slot backplane hardware, replacement requires full motherboard kit.
- Industrial temperature rating 0~50°C is valid only with unblocked front/rear ventilation; enclosure air blockage will derate max operating temperature to 40°C.
- PROFINET Ethernet ports support IEEE 802.3, MRP, LLDP industrial real-time communication protocols.




