| Parameter Category | Parameter Name | Value |
|---|---|---|
| Electrical Specifications | Supply Voltage | 24 V DC (19.2 V – 28.8 V DC) |
| Rated Current (Typical) | 2.5 A @ 24 V DC | |
| Inrush Current | ≤ 10 A (peak, short duration) | |
| Power Consumption (Typical) | ~60 W | |
| Power Consumption (Idle) | 30 – 40 W | |
| Power Protection | Reverse polarity protection; Over‑voltage / over‑current protection | |
| Mains Buffering Time | ≥ 10 ms (voltage dip ride‑through) | |
| Protection Class | Class III (SELV‑compliant power supply required) | |
| Hardware & Performance | Display | 12″ Widescreen TFT Touchscreen |
| Resolution | 1280 × 800 (WXGA) | |
| Processor | Intel Atom x6413E (up to 3.9 GHz, 4‑core) | |
| RAM | 4 GB DDR4 (max. 16 GB) | |
| Storage | 256 GB SSD (2x M.2 expansion slots) | |
| Operating System | Windows 10 Enterprise 2019 LTSC 64‑bit | |
| Interfaces | Ethernet | 2 × Gigabit Ethernet (10/100/1000 Mbps, RJ45) |
| USB | 4 × USB 3.1; 3 × USB 2.0 | |
| Serial | 4 × COM ports (RS‑232/422/485) | |
| Video | 2 × DisplayPort | |
| Environmental & Mechanical | Operating Temperature | 0 °C – 50 °C |
| Storage Temperature | -20 °C – 70 °C | |
| Relative Humidity | ≤ 85% (non‑condensing) | |
| Vibration Resistance | IEC 60068‑2‑6 (industrial grade) | |
| IP Rating | Front: IP65; Rear: IP40 | |
| Dimensions | Panel‑mount, 12″ format | |
| Weight | ~4.8 kg | |
| Certifications | Safety & EMC | CE, UL, CSA, RCM, KC |






