| Category | Parameter | Value | Notes |
|---|---|---|---|
| Basic Identification | Product Name | SIMATIC IPC627C Box PC | 6ES7647-6PB10-0BB0 |
| AC Power Supply | Input Voltage | 100–240 V AC | Wide range, auto‑ranging (-15%/+10%) |
| Input Frequency | 50/60 Hz | 47–63 Hz tolerance | |
| Continuous Input Current | 2.3 A @ 110 V AC; 1.15 A @ 230 V AC | Full load | |
| Inrush Current | ≤ 50 A | Peak for 1 ms at startup | |
| DC Power Supply | Input Voltage | 24 V DC | Nominal; 19.2–28.8 V DC (-20%/+20%) |
| Continuous Input Current | ≤ 8 A | Full load | |
| Inrush Current | ≤ 14 A | Peak for 30 ms at startup | |
| Power Consumption | Max Power | ≤ 176 W / 190 VA | Full system load (CPU, HDD, I/O active) |
| Idle Power | ~60 W | ||
| Power Supply Efficiency | ≥ 85% | At 40–60% load | |
| Internal DC Outputs | +5 V | 30 A | Max aggregate power 160 W |
| +3.3 V | 28 A | ||
| +12 V | 15 A | ||
| -12 V | 0.5 A | ||
| -5 V | 0.5 A | ||
| +5 V Aux | 2 A | ||
| Processor | CPU | Intel Core i7‑610E | 2 cores / 4 threads, 2.53 GHz, 4 MB L3 cache, HT, VT, AMT |
| Memory | System RAM | 2 GB DDR3 1066 MHz DIMM | Upgradable to 8 GB |
| Buffered SRAM | 2 MB | Battery‑backed for critical data retention | |
| Storage | Hard Disk | 250 GB SATA 3.5″ | RAID 1 (mirroring) supported via onboard controller |
| CompactFlash | 1 front‑accessible slot | Optional rugged storage | |
| Interfaces | Ethernet | 2× 10/100/1000 Mbit/s RJ45 | Intel 82574L + 82577L; teaming capable |
| USB | 4× USB 2.0 (High Current) | ||
| Serial | 1× COM1 (RS‑232) | ||
| Fieldbus | PROFIBUS/MPI | CP 5611‑A2 compatible | |
| Video | DVI‑I (VGA/DVI combined) | Onboard Intel HD Graphics | |
| Expansion | Slots | 2× PCI | For motion control, DAQ, communication cards |
| Environmental | Operating Temperature | 0–55 °C | |
| Shock Resistance | 5 g (11 ms, half‑sine) | ||
| Vibration Resistance | 1 g (5–2000 Hz) | ||
| Safety & Isolation | Isolation | SELV/PELV | IEC 61010‑2‑201 |
| Overvoltage Category | II | IEC 60664 | |
| Pollution Degree | 2 | IEC 60664 | |
| Monitoring | Hardware Watchdog | Yes | |
| Sensors | Temperature / Fan monitoring | ||
| Physical | Form Factor | Compact Box PC | 6‑liter volume; cabinet/machine mounting |






