Core Electrical & Power Parameters
| Parameter | Value | Description |
|---|---|---|
| Input Voltage | 3-phase AC 460V (380–480V range) | Nominal supply for power section |
| Armature Output Current (Continuous) | 210A (Load Class I) | Rated continuous current; 315A for 60s (50% overload, 300s cycle) |
| Armature Output Voltage | 480V DC (max 500V DC) | Rated DC voltage for motor armature |
| Power Rating | ~100.8kW (210A × 480V DC) | Nominal power at rated current/voltage |
| Field Output Current | 40A (continuous) | Controllable field rectifier output |
| Field Output Voltage | Up to 300V DC | Max voltage for field winding |
| Circuit Topology | (B6)A(B6)C | 4-quadrant operation (regen capability) |
| Frequency | 50/60Hz | Compatible with standard grids |
| Control Supply | 230V AC (±15%), 50/60Hz | Auxiliary power for logic & control |
| Control Power Consumption | ~200VA | Typical for dual microprocessor control |
Overload & Protection Parameters
| Parameter | Value | Notes |
|---|---|---|
| Overload Current (Load Class I) | 315A for 60s (300s cycle) | 50% overload capacity |
| Overload Current (Load Class II) | 210A continuous; 315A for 60s (300s cycle) | For intermittent duty |
| I²t Protection | Yes | Prevents thyristor degradation via cyclic calculation |
| Protections | Overcurrent, overvoltage, undervoltage, overtemp, field loss, short-circuit, reverse polarity | Comprehensive fault monitoring |
Control & Interface Features
| Feature | Details |
|---|---|
| Regulation | Dual 32-bit microprocessors for current, speed, torque loops; auto-tuning (P/I parameters) |
| I/O | 8 digital inputs (24V DC, opto-isolated); 4 digital outputs (relay, 250V AC/30V DC, 5A); 2 analog inputs (±10V, 12-bit); 2 analog outputs (±10V, 12-bit) |
| Communication | USS protocol (standard); optional PROFIBUS DP/DeviceNet via Z-options |
| Diagnostics | LED indicators, fault codes, event log, and service data for troubleshooting |
| Cooling | Forced air with temperature monitoring; fan failure detection |
Physical & Environmental
| Parameter | Value | Notes |
|---|---|---|
| Dimensions (W×H×D) | 26.7cm × 38.1cm × 27.3cm | Compact 19-inch rack-mount form factor |
| Weight | 22.7kg (shipping ~25kg) | Includes power & control sections |
| Operating Temp | 0–40°C | Derate 2.5% per °C above 40°C |
| Storage Temp | -25–70°C | No condensation |
| Humidity | 5–95% RH (non-condensing) | IP20 protection class |
| Certifications | CE, UL, cUL | Compliant with global safety standards |
Ordering & Compatibility
| Item | Details | |
|---|---|---|
| Full Part Number | 6RA7075-6FV62-0 | Base unit (no Z-options) |
| Replacement | 6RA8075-6FV62-0AA0 | SINAMICS DCM equivalent |
| Mounting | 19-inch rack or wall-mount (with adapter) | |
| Discontinuation | 19.11.2020 | Use 6RA8000 series for new projects |







