| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Identification | Order No. | 6SL3325-1TE33-3AA3 | Standard order number |
| Product Name | SINAMICS S120 Single Motor Module | Cabinet-type, liquid-cooled | |
| Protection Degree | IP00 | For installation in enclosed cabinet | |
| Electrical Input (DC Link) | Rated Input Voltage | 510–720 V DC | For 3AC 380–480 V supply |
| Max. Input Voltage | 750 V DC | Transient overvoltage | |
| Electrical Output (Motor Side) | Output Phases | 3-phase AC | |
| Rated Output Voltage | 0–480 V AC | Adjustable | |
| Rated Output Current | 330 A | Continuous | |
| Max. Output Current | 363 A | 1.1× overload, 3 s | |
| Rated Motor Power | 160 kW | At 480 V AC, cosφ=0.8 | |
| Output Frequency | 0–400 Hz | ||
| Cooling System | Cooling Type | Liquid cooling | Forced water cooling |
| Coolant | Deionized water / glycol mixture | Per Siemens specs | |
| Nominal Flow Rate | 10 L/min | At 40 °C inlet | |
| Inlet Temp. Range | 5–45 °C | Operation; max. 60 °C short-time | |
| Pressure Drop | ≤ 50 kPa | At nominal flow | |
| Mechanical Data | Mounting | Cabinet mounting | Vertical |
| Dimensions (H×W×D) | 620 mm × 300 mm × 320 mm | Without heat exchanger | |
| Net Weight | approx. 130 kg | ||
| Interfaces & Communication | DC Link | DCP / DCN | Busbar connection |
| Motor Output | U / V / W | Busbar connection | |
| Control Interface | DRIVE‑CLiQ | 3 sockets | |
| Auxiliary Voltage | 24 V DC ±10% | Control supply | |
| Temp. Sensor | PT1000 / KTY | Motor temperature | |
| Protection Functions | Core Protection | Overcurrent, Overvoltage, Undervoltage, Overtemperature, Short circuit, Earth fault | Integrated |
| Safety | STO (Safe Torque Off) | Optional SIL3 | |
| Environment & Certificates | Operating Temp. | 0–45 °C | Up to 1000 m altitude |
| Storage Temp. | -40–70 °C | Non-condensing | |
| Relative Humidity | 5–95% | Non-condensing | |
| Certificates | CE, UL, CSA, RoHS | ||
| Lifecycle | Product Status | Active |



-225x300.jpg)
