| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5020-0NG03-0AA0 | |||||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; double action; polycarbonate enclosure . without explosion protection Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor Analog Output Module (AOM) and Analog Input Module (AIM) for external position transmitters. Internal potentiometer additionally orderable with -Z K11 . Brief instructions German / English / Chinese . without mounted pressure gauge block | |||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Price Group / Headquarter Price Group | 8V1 | |||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
| Factory Production Time | 6 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0.900 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90328100 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
| Product Group | 4759 | |||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2016.12.31 | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||






