Technical specifications for 22B-D2P3N104
| Filter | Without CE Compliant Filter |
|---|---|
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Input Voltage: | 380-480VAC |
| Input Phase: | 3-Phase |
| Rated Power: | 0.75 kW (1.0 HP) |
| Installation: | Panel Mount |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Keypad: | LED Keypad |
| Built-in Communication port: | RS485 |
| I/O Terminal: | Discrete Inputs: 3 fixed for START/STOP/REV; 4 Fully Programmble Discrete Outputs: 4 fully programmable; Analog Input: 2 0…10V or 4…20 mA (unipolar) 1 +/- 100V (bipolar) Discrete Output: 1 – N.O/N.C. dry contact; 2 Digital / Optocoupler |
| Part Number/Catalog No. | 22B-D2P3N104 |
| Product Line | Powerflex 40 |
| Voltage | 480 Volts AC |
| Enclosure | Panel Mount – IP20, NEMA/UL Type Open |
| Horsepower | 1 |
| Amperage | 2.3 A |
| Phase | 3 Phase |
| Communication | RS-485 |
| Input Type | Keypad |
| Mounting | DIN rail |






