Drive, Open, AC, 22A, 15HP ND, 10HP HD, 480 VAC, 3 PH, Frame 2
Allen-Bradley PowerFlex 755
20G11ND022JA0NNNNN
| Series | PowerFlex 755 |
| Part Number/Catalog No. | 20G11ND022JA0NNNNN |
| Brand | Allen-Bradley |
| Manufacturer | Rockwell Automation |
| Default CM Cap Connection | Jumper removed |
| Internal Resistor | No |
| Internal Transistor | Yes |
| Control Method | V/Hz control, vector control with FORCE庐 technology, sensorless vector control, and permanent magnet motor control |
| Frame | 2 |
| Communication | Ethernet I/P |
| Voltage Rating | 480V AC/650VDC |
| Continuous Output Current, ND | 22 Amperes |
| Continuous Output Power, ND | 15 HP |
| Continuous Output Current, HD | 14 Amperes |
| Continuous Output Power, HD | 10 HP |
| Premiere Integration: | Supported |
| Frames | 1..5, 8…10 |
| Enclosure Type | AC & DC Input w/Precharge |
| Frames 2 | 2…7 |
| Enclosure Type 2 | IP20/IP00, NEMA/UL Type Open |
| Voltage | 480V AC/650V DC |






