| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7240-6AC07-0PA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC 477D, 12″ Touch Display; 4 USB (back), Ethernet (10/100/1000) Core i7-3517UE; 2x Gbit Ethernet (IE/PN); 4 GB; 1x RS-232; without PCIE; Windows 7 Ultimate 64-bit, Replaceable without drive; SSD 240 GB Standard (MLC); Without SIMATIC software; 24 V DC industrial power supply | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | AW / 274 | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||||||||
| Factory Production Time | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3.200 Kg | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 84714100 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1U | |||||||||||||||||||||||||||||||||||||||
| Product Group | 9318 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R115 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2012.12.20 | |||||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||







