| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5210-0EN00-0AA9 | |||||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-,3-,4-wire; 4…20mA with HART-interface; single action; polycarbonate enclosure | |||||||||||||||||||||
| Product family | SIPART PS2 | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
Product Configuration is incorrect. Please check the configuration.
|
|||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Factory Production Time | 8 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0.900 Kg | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| Commodity Code | 90328100 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
| Product Group | 4759 | |||||||||||||||||||||
| Group Code | R3P0 | |||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||







