advanced touchscreen panel, Harmony GTO, 320 x 240pixels QVGA, 5.7inch TFT, 96MB
HMIGTO2310
| Main | |
| Range of Product | Harmony GTO |
| Product or Component Type | Advanced touchscreen panel |
| Display colour | 65536 colours |
| Display size | 5.7 inch |
| Supply | External source |
| Battery type | Lithium internal RAM 100 days 5 day(s) 10 year(s) |
| Processor name | ARM926EJ-S |
| Software package | Vijeo Designer |
| Complementary | |
| Terminal type | Touchscreen display |
| Display Type | Backlit colour TFT LCD |
| Display Resolution | 320 x 240 pixels QVGA |
| Touch sensitive zone | 1024 x 1024 |
| Touch panel | Resistive film, 1000000 cycles |
| Backlight lifespan | 50000 hours white 77 °F (25 °C) |
| Brightness | 16 levels by touch panel |
| 16 levels by software | |
| Character font | Korean |
| Taiwanese (traditional Chinese) | |
| ASCII (European characters) | |
| Chinese (simplified Chinese) | |
| Japanese (ANK, Kanji) | |
| [Us] rated supply voltage | 24 V DC |
| Supply voltage limits | 19.2…28.8 V |
| Inrush current | 30 A |
| Maximum power consumption in W | 6.5 W when power is not supplied to external devices |
| 4.5 W when backlight is OFF | |
| 5 W when backlight is dimmed | |
| 10.5 W | |
| Width | 6.7 in (169.5 mm) |
| Height | 5.4 in (137 mm) |
| Depth | 2.3 in (59.5 mm) |
| Net Weight | 1.8 lb(US) (0.8 kg) |


