6SE7031-5WG60 | 6SE70315WG60
SIMOVERT MD Inverter unit DC 890-930V, 132KW
SIMOVERT MASTERDRIVES VECTOR CONTROL INVERTER CHASSIS UNIT, IP00 890-930V DC, 145 A NOM. POWER RATINGS: 132KW DOCUMENTATION ON CD
| Parameter Category | Technical Specifications | Details / Notes |
|---|---|---|
| Basic Identification | ||
| Order No. | 6SE7033-2TG60 | Siemens part number |
| Product Type | Vector Control Inverter (VC) | High-performance industrial drive |
| Product Status | Discontinued | Since 30 Sep 2020 |
| Power Ratings | ||
| Rated Power (kW) | 160 kW | Continuous duty |
| Rated Output Current | 315 A | Nominal output current |
| VT-Rating Overload Current | 315 A (136%) | For 60 seconds |
| CT-Rating Overload Current | 287 A (150%) | For 60 seconds |
| Peak Overload Current | 472.5 A (150%) | For 3 seconds |
| Maximum Overload (peak) | 630 A (200%) | For 3 seconds |
| Input/Output Voltages | ||
| Input Supply (3-phase AC) | 380–480 V ±10%, 50/60 Hz | Standard industrial supply |
| DC Link Voltage | 510–650 V DC | Intermediate circuit voltage |
| Output Voltage (3-phase AC) | 0–input voltage | Symmetrical PWM output |
| Input Current (nominal) | ~375 A | At rated load |
| Frequency & Performance | ||
| Output Frequency Range | 0–500 Hz | Adjustable frequency |
| Switching Frequency | 0.5–2 kHz | User adjustable |
| Control Modes | V/f, Sensorless Vector, Closed-loop Vector (encoder), Torque control | Full control suite |
| Speed Accuracy (closed-loop) | ±0.01% of rated speed | With encoder feedback |
| Speed Accuracy (sensorless) | ±0.5% of rated speed | Without encoder |
| Torque Response | <5 ms | Closed-loop vector mode |
| Electrical Characteristics | ||
| Power Factor | ≥0.95 | Full load condition |
| Efficiency | ~97% | Typical at rated load |
| Physical & Environmental | ||
| Protection Class | IP00 | Chassis (cabinet installation required) |
| Cooling | Forced air cooling | Built-in fan |
| Weight | 150 kg | Approximate weight |
| Dimensions (W×H×D) | ~380 × 800 × 450 mm | Standard chassis size |
| Ambient Temp (operation) | 0–40°C | Derate above 40°C |
| Max Ambient Temp | 55°C | With power derating |
| Storage Temp | -25°C to +70°C | Non-operating condition |
| Humidity | 5–95% RH | Non-condensing |
| Safe Altitude | ≤2000 m | Above requires derating |
| Protection & Features | ||
| Motor Protection | Overload, overtemperature, stall | I²t thermal monitoring |
| Inverter Protection | Overvoltage, undervoltage, overcurrent, short-circuit, earth fault | Comprehensive protection |
| Braking Functions | Integrated brake control, DC injection braking | Supports external brake resistor |
| Communication | PROFIBUS-DP, SIMOLINK, USS protocol | Optional communication cards |
| Certifications | CE, UL, cUL, C-Tick | Industrial standards compliance |







