6ES7660-7DH10-3BG1
SIMATIC PCS 7 Industrial Workstation IPC547G; (rack PC, 19″, 4 U), interfaces: 2x Gbit Ethernet (RJ45); 1x DVI-D; 2x Display Port V1.2 1x COM; 2x PS/2; audio; 2x USB 3.0 on the front, 4x USB 3.0 & 4x USB 2.0 on the rear side; 1x USB 2.0 internal; 7 slots: 5x PCI Express, 2x PCI; temperature and fan monitoring, watchdog, card retainer; Core I7-6700 (4C/8T, 3.4(4.0) GHz), 8 MB cache); MB (Chipset C236) – ES/OS Single Station RAID1, 1 TB (2 x 1 TB HDD (Enterprise)) in removable frame, hot-swap, on front; 8 GB DDR4 SDRAM (2 x 4 GB), Dual Channel; BCE PCS 7 V9.0 SP3 pre-installed Windows 10 IoT Enterprise 2015 LTSB, 64 bit, MUI (en, de, fr, it, es, cn) Enclosure painted, DVD+-RW (slim), incl. 1XDP to DVI-D cable adapter 100/240V AC industrial power supply unit; Power supply cable Europe
| Product | |
| Article Number (Market Facing Number) | 6ES7660-7DH10-3BG1 |
| Product Description | SIMATIC PCS 7 Industrial Workstation IPC547G; (rack PC, 19″, 4 U), interfaces: 2x Gbit Ethernet (RJ45); 1x DVI-D; 2x Display Port V1.2 1x COM; 2x PS/2; audio; 2x USB 3.0 on the front, 4x USB 3.0 & 4x USB 2.0 on the rear side; 1x USB 2.0 internal; 7 slots: 5x PCI Express, 2x PCI; temperature and fan monitoring, watchdog, card retainer; Core I7-6700 (4C/8T, 3.4(4.0) GHz), 8 MB cache); MB (Chipset C236) – ES/OS Single Station RAID1, 1 TB (2 x 1 TB HDD (Enterprise)) in removable frame, hot-swap, on front; 8 GB DDR4 SDRAM (2 x 4 GB), Dual Channel; BCE PCS 7 V9.0 SP3 pre-installed Windows 10 IoT Enterprise 2015 LTSB, 64 bit, MUI (en, de, fr, it, es, cn) Enclosure painted, DVD+-RW (slim), incl. 1XDP to DVI-D cable adapter 100/240V AC industrial power supply unit; Power supply cable Europe |
| Product family | SIMATIC PCS 7 |
| Product Name | SIMATIC PCS 7 Industrial Workstation IPC547G |
| Form Factor | Rack PC, 19″, 4 U |
| Interfaces | 2x Gbit Ethernet (RJ45); 1x DVI-D; 2x Display Port V1.2; 1x COM; 2x PS/2; audio; 2x USB 3.0 (front); 4x USB 3.0 & 4x USB 2.0 (rear); 1x USB 2.0 (internal) |
| Slots | 7 slots total: 5x PCI Express, 2x PCI |
| Monitoring Features | Temperature and fan monitoring, watchdog, card retainer |
| Processor | Core i7-6700 (4C/8T, 3.4 (4.0) GHz), 8 MB cache |
| Motherboard / Chipset | Chipset C236 |
| Configuration Type | ES/OS Single Station RAID1 |
| Storage | 1 TB (2 x 1 TB HDD (Enterprise)) in removable frame, hot-swap, on front |
| Memory (RAM) | 8 GB DDR4 SDRAM (2 x 4 GB), Dual Channel |
| Pre-installed Software | BCE PCS 7 V9.0 SP3 |
| Operating System | Windows 10 IoT Enterprise 2015 LTSB, 64-bit, MUI (en, de, fr, it, es, cn) |
| Enclosure | Painted |
| Optical Drive | DVD+-RW (slim) |
| Included Accessories | 1x DP to DVI-D cable adapter |
| Power Supply | 100/240V AC industrial power supply unit |
| Power Cable | Europe type |
| Net Weight (kg) | 15,000 Kg |
| Package size unit of measure | Not available |
| Country of origin | Germany |







