6ES7660-5HH28-3EG6
SIMATIC PCS 7 Industrial Workstation IPC647D; (rack PC, 19″, 2 U), interfaces: 2x Gbit LAN (RJ45), 1x DVI-I, 2x display port; 1x COM, 2x PS/2, audio; 2x USB 3.0; 2x USB 2.0 on rear side, 1x USB 3.0; 1x USB 2.0, front-side; 1x USB 3.0 internal; temperature and fan monitoring; watchdog; card retainer; Xeon E3-1268LV3 (4C/8T, 2.3 GHz, 8 MB cache, TB, VT-D, AMT); OS Server; RAID1, 1 TB (2x 1 TB HDD SATA, data mirroring); internal, 0.5 G vibration, 5 G shock, + 240 GB SSD (EMLC) SATA, internal in ODD slot; 16 GB DDR3 SDRAM (2x 8 GB), Dual Channel; Without additional system bus communication cards; PCS 7 V9.0 SP2 pre-installed Windows Server 2012 R2 Standard edition incl. 5 clients, 64 bit, MUI (en/de/fr/it/es/cn); bus module 4 slots: 1x PCIE X16 (8 lane), 3x PCIE X16 (4 lane); without optical drive; 2 x 100/240V redund. power supply unit; without power supply cable
| Product | |
| Article Number (Market Facing Number) | 6ES7660-5HH28-3EG6 |
| Product Description | SIMATIC PCS 7 Industrial Workstation IPC647D; (rack PC, 19″, 2 U), interfaces: 2x Gbit LAN (RJ45), 1x DVI-I, 2x display port; 1x COM, 2x PS/2, audio; 2x USB 3.0; 2x USB 2.0 on rear side, 1x USB 3.0; 1x USB 2.0, front-side; 1x USB 3.0 internal; temperature and fan monitoring; watchdog; card retainer; Xeon E3-1268LV3 (4C/8T, 2.3 GHz, 8 MB cache, TB, VT-D, AMT); OS Server; RAID1, 1 TB (2x 1 TB HDD SATA, data mirroring); internal, 0.5 G vibration, 5 G shock, + 240 GB SSD (EMLC) SATA, internal in ODD slot; 16 GB DDR3 SDRAM (2x 8 GB), Dual Channel; Without additional system bus communication cards; PCS 7 V9.0 SP2 pre-installed Windows Server 2012 R2 Standard edition incl. 5 clients, 64 bit, MUI (en/de/fr/it/es/cn); bus module 4 slots: 1x PCIE X16 (8 lane), 3x PCIE X16 (4 lane); without optical drive; 2 x 100/240V redund. power supply unit; without power supply cable |
| Product family | SIMATIC PCS 7 |
| Product Name | SIMATIC PCS 7 Industrial Workstation IPC647D |
| Form Factor | Rack PC, 19″, 2 U |
| Interfaces (Rear) | 2x Gbit LAN (RJ45), 1x DVI-I, 2x Display Port, 1x COM, 2x PS/2, Audio, 2x USB 3.0, 2x USB 2.0 |
| Interfaces (Front) | 1x USB 3.0, 1x USB 2.0 |
| Interfaces (Internal) | 1x USB 3.0 |
| Monitoring Features | Temperature and fan monitoring, watchdog |
| Mechanical Feature | Card retainer |
| Processor | Xeon E3-1268LV3 (4C/8T, 2.3 GHz, 8 MB cache, TB, VT-D, AMT) |
| Operating System | OS Server |
| RAID Configuration | RAID1, 1 TB (2x 1 TB HDD SATA, data mirroring) |
| Vibration / Shock Tolerance | Internal: 0.5 G vibration, 5 G shock |
| Additional Storage | + 240 GB SSD (eMLC) SATA, internal in ODD slot |
| RAM | 16 GB DDR3 SDRAM (2x 8 GB), Dual Channel |
| System Bus Communication Cards | Without additional system bus communication cards |
| Pre-installed Software | PCS 7 V9.0 SP2 pre-installed on Windows Server 2012 R2 Standard edition incl. 5 clients, 64-bit, MUI (en/de/fr/it/es/cn) |
| Bus Module | 4 slots: 1x PCIe x16 (8 lane), 3x PCIe x16 (4 lane) |
| Optical Drive | Without optical drive |
| Power Supply | 2 x 100/240V redundant power supply unit |
| Power Cable | Without power supply cable |
| Net Weight (kg) | 15,000 Kg |
| Package size unit of measure | Not available |
| Country of origin | Germany |







