| Parameter Category | Specification | Value/Details |
|---|---|---|
| Basic Product Info | Product Name | SIMATIC IFP1500 V2 Extended |
| Part Number | 6AV7863-5MA10-2AA0 | |
| Display Type | 15.6″ TFT, LED backlight, multi‑touch | |
| Aspect Ratio | 16:9 | |
| Resolution | 1920 × 1080 (FHD) | |
| Colors | 16.7M (24‑bit) | |
| Viewing Angle | 178° (H) × 178° (V) | |
| Power Supply | Supply Voltage Type | DC |
| Rated Voltage | 24 V DC (PELV/SELV floating) | |
| Voltage Range | 19.2 V DC – 28.8 V DC | |
| Rated Input Current | 1 A | |
| Max Input Current | 1.3 A | |
| Inrush Current (I²t) | 0.5 A²·s | |
| Typical Power Consumption | 24 W | |
| Max Power Consumption | 30 W | |
| Mechanical & Environmental | Front Protection | IP65 |
| Rear Protection | IP20 | |
| Operating Temperature | 0 °C – 50 °C | |
| Storage Temperature | –20 °C – 60 °C | |
| Humidity | 5% – 80% RH (non‑condensing) | |
| Vibration/Shock | IEC 60068‑2‑6 / IEC 60068‑2‑27 | |
| Weight | Approx. 6.44 kg | |
| Installation Depth | 63 mm | |
| Front Panel Dimensions | 398 mm (W) × 257 mm (H) | |
| Interfaces | Video Input | DisplayPort, DVI‑D |
| HDBaseT | Up to 100 m (video + power + USB) | |
| USB | 2 × USB 2.0 Type‑A (rear) | |
| Power Connector | Industrial DC plug | |
| Touch & Control | Touch Technology | Capacitive multi‑touch |
| Touch Points | 10‑point | |
| OSD | Software‑configurable (no hardware OSD) | |
| Certifications | EMC | EN 61000‑6‑2 / EN 61000‑6‑4 |
| Safety | IEC 60950‑1, UL 60950‑1 | |
| ATEX | Zone 2/22 (optional) |







