Allen-Bradley
PowerFlex 527, Drive, Variable, 380-480VAC, 4kW, 5HP, 10.5A, Normal & Heavy Duty
| Technical specifications for 25C-D010N104 | |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 25C-D010N104 |
| Output Current | 10.0 A |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Part Number: | 25C-D010N114 |
| Input Voltage: | 380-480VAC |
| Input Phase: | 3-Phase |
| Output Voltage: | 0-460VAC |
| Output Power: | 5.0 HP (4.0 kW) |
| I/O: | Discrete Inputs: Four (4) Inputs Discrete Outputs: Two (2) Opto-Outputs and Two (2) Relay Outputs Analog Input: Two (2) Analog Input Analog output: One (1) analog output |
| Installation: | Panel Mount / DIN Rail |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Control Method: | Volts per Hertz (V/Hz), C/Hz for Fan and Pump, Sensorless Vector Control (SVC), Closed loop velocity vector control, Closed Loop Position vector |
| Built-in communication port: | Ethernet I/P |
| Ethernet topologies: | Linear; Device Level Ring (DLR) |
| Integrated Safety: | Safe-Torque Off (STO) functionality |
| Human Interface Module (HIM): | Yes; Standard HIM |
| Compatible Controllers: | CompactLogix; GuardLogix; ControlLogix |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Series | PowerFlex 527 |
| Product Family: | PowerFlex 527 |
| Voltage Class | 480 AC Volts |
| Part Number: | 25C-D010N104 |
| Input Voltage range: | 323-528 VAC, 3-Phase |
| Frame Size | B |
| Nominal input voltage: | 380-480 VAC, 3-Phase |
| Enclosure Type | IP20 NEMA (Open) |
| Output voltage range: | 0-460 VAC, 3-Phase |
| EMC Filtering Option | No |
| Output Current: | 10.5 A |
| Phase Count | Three |
| Output Power: | 4.0 k W 5.0 HP |
| Horsepower | 5 |
| Output frequency: | 0-590 Hz (programmable) |
| Communication | EtherNet IP (Dual Port) |






