2711P-T9W22A9P
Allen Bradley 2711P-T9W22A9P PanelView Plus 7 Color Terminal, Touch Screen 9-inches, Wide Aspect Ration Color, 2x 10/100Base-T Ethernet Ports, Windows CE OS License, Performance Model, 100-240V AC Power
| Technical specifications for 2711P-T9W22A9P | |
| Brand | Allen-Bradley |
| Display Size | 9 in. ; wide screen |
| Part Number/Catalog No. | 2711P-T9W22A9P |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Product Family: | PanelView Plus 7 Performance terminals |
| Operator Input: | Touch |
| Display Type: | Color active-matrix TFT |
| Display Area: | 196 x 118 mm (7.7 x 4.6 in.) |
| Resolution: | 800 x 480 WVGA, 18-bit color graphics |
| Touch: | Analog resistive Actuation: 1 million presses; operating force: 100 g |
| System Memory: | 1 GB RAM, 512 MB nonvolatile memory (approx. 80 MB free user memory) |
| Communication ports: | Two (2) Ethernet, Three (3) USB host |
| Input Voltage range: | 18-30 VDC |
| Power Consumption: | 50 W max (2.1 A at 24V DC) |
| Backlight: | White light-emitting diode, solid state Life: 50,000 h min at 40 °C (104 °F) to half-brightness, backlight is not replaceable |
| Product Line | Panelview Plus 7 |
| Input Type | Touchscreen |
| Display Color | Color |
| Memory | 512 Mb |
| Input Voltage | 100-240VAC |
| Backlight | LED |
| Weight | 3.48 LBS |
| UPC | 885630844619 |







