| Parameter Category | Specification | Details |
|---|---|---|
| Product Identification | Model | 6ES7647-6BB16-4BA0 |
| Product Family | SIMATIC Box PC 627B | |
| Processor | CPU | Intel Celeron M 440 |
| Clock Speed | 1.86 GHz | |
| Cores/Threads | 1 Core / 1 Thread | |
| L2 Cache | 1 MB | |
| Front‑Side Bus (FSB) | 533 MHz | |
| TDP | 27 W | |
| Memory | RAM | 512 MB DDR2 667 SODIMM (expandable to 4 GB) |
| Buffered SRAM | 2 MB (battery‑backed) | |
| Storage | Hard Drive | 1 × 80 GB 2.5″ SATA HDD |
| CompactFlash | Front‑side CF slot (card not included) | |
| RAID | None (single drive) | |
| Power Supply | Input Voltage | 24 V DC (nominal) |
| Voltage Range | 20.4 – 28.8 V DC | |
| Input Current (Typical) | ~1.8 A @ 24 V DC | |
| Input Current (Max) | ~2.5 A @ 24 V DC | |
| Inrush Current | Up to 9 A (30 ms) | |
| Power Consumption (Typical) | ~43 W | |
| Power Consumption (Max) | ~60 W | |
| Standby Power | < 5 W | |
| Protection | Reverse polarity protection, over‑voltage/over‑current protection | |
| Interfaces | Ethernet | 2 × 10/100/1000 Mbps Gigabit Ethernet (RJ45) |
| Fieldbus | PROFIBUS/MPI (onboard) | |
| USB | 4 × USB 2.0 High‑Current (external) | |
| Serial | 1 × COM1 (V.24, RS‑232) | |
| Display | 1 × DVI‑I (supports VGA via adapter) | |
| Expansion | Slots | 2 × PCI (32‑bit, 33 MHz) |
| Environmental | Operating Temperature | +5 °C to +55 °C |
| Storage Temperature | –20 °C to +60 °C | |
| Humidity | 5 – 95% RH (non‑condensing) | |
| Vibration | 1 g (10 – 2000 Hz) | |
| Shock | 5 g (11 ms, half‑sine) | |
| Mechanical | Dimensions (W × D × H) | 297 × 267 × 100 mm |
| Weight | Approx. 4.5 kg | |
| Mounting | Wall‑mount, DIN‑rail, cabinet‑mount | |
| Software | Pre‑installed OS | Windows XP Professional |
| Safety & Monitoring | Watchdog | Hardware watchdog (programmable) |
| Monitoring | Temperature, fan speed, voltage | |
| Certifications | CE, UL, CSA, EN 60950‑1, EN 55022 Class B |






