This is a high‑performance industrial PC with Core 2 Duo T7400, 24 V DC industrial power, RAID 1, dual Gigabit Ethernet, and PCI/PCIe expansion for demanding automation tasks. Below are complete electrical, mechanical, and performance parameters.
| Parameter Category | Specification | Details |
|---|---|---|
| Product Identification | Model | 6ES7647-6BG36-0DB0 |
| Product Family | SIMATIC Box PC 627B | |
| Processor | CPU | Intel Core 2 Duo T7400 |
| Clock Speed | 2.16 GHz | |
| Cores/Threads | 2 Cores / 2 Threads | |
| L2 Cache | 4 MB | |
| Front‑Side Bus (FSB) | 667 MHz | |
| TDP | 34 W | |
| Memory | RAM | 2 GB DDR2 667 SODIMM (expandable to 4 GB) |
| Buffered SRAM | 2 MB (battery‑backed) | |
| Storage | Hard Drive | 2 × 250 GB 2.5″ SATA HDD (RAID 1) |
| RAID | Onboard RAID controller (RAID 0/1) | |
| CompactFlash | Front‑side CF slot (card not included) | |
| Optical Drive | DVD+/-RW | |
| Power Supply | Input Voltage | 24 V DC (nominal) |
| Voltage Range | 20.4 – 28.8 V DC | |
| Input Current (Typical) | ~2.5 A @ 24 V DC | |
| Input Current (Max) | ~3.5 A @ 24 V DC | |
| Inrush Current | Up to 14 A (30 ms) | |
| Power Consumption (Typical) | ~60 W | |
| Power Consumption (Max) | ~85 W | |
| Standby Power | < 5 W | |
| Protection | Reverse polarity, over‑voltage, over‑current protection | |
| Interfaces | Ethernet | 2 × 10/100/1000 Mbps Gigabit Ethernet (RJ45) |
| Fieldbus | PROFIBUS/MPI (onboard) | |
| USB | 4 × USB 2.0 High‑Current (external) | |
| Serial | 1 × COM1 (V.24, RS‑232) | |
| Display | 1 × DVI‑I (supports VGA via adapter) | |
| Expansion | Slots | 1 × PCI (32‑bit, 33 MHz) + 1 × PCIe x4 |
| Environmental | Operating Temperature | +5 °C to +55 °C |
| Storage Temperature | –20 °C to +60 °C | |
| Humidity | 5 – 95% RH (non‑condensing) | |
| Vibration | 1 g (5 – 500 Hz) | |
| Shock | 5 g (11 ms, half‑sine) | |
| Mechanical | Dimensions (W × D × H) | 297 × 267 × 100 mm |
| Weight | Approx. 5.0 kg | |
| Mounting | Wall‑mount, DIN‑rail, cabinet‑mount | |
| Software | Pre‑installed OS | Windows XP Professional Multi‑language SP2 |
| Safety & Monitoring | Watchdog | Hardware watchdog (programmable) |
| Monitoring | Temperature, fan speed, voltage | |
| Certifications | CE, UL, CSA, EN 60950‑1, EN 55022 Class B |






