This rugged industrial PC is designed for 24/7 automation and control in harsh industrial environments, featuring robust power protection, expandable I/O, and industrial-grade communication interfaces. Below are its core electrical, power, and hardware specifications.
Core Electrical & Power Specifications
| Parameter Category | Parameter Name | Value | Notes |
|---|---|---|---|
| Power Supply (Dual Input) | DC Supply Voltage | 24 V DC (-15% / +20%) | 20.4 – 28.8 V DC, SELV (Safety Extra-Low Voltage), isolated |
| AC Supply Voltage | 100 – 240 V AC (-15% / +10%) | Auto-ranging, 50–60 Hz (47–63 Hz) | |
| Current Ratings | DC Steady-State Current | Up to 2.3 A | Normal operation |
| DC Inrush Current | Up to 50 A | For 1 ms at startup | |
| DC Continuous Current | Up to 9 A | Max sustained load | |
| DC Peak Current | Up to 14 A | For 30 ms at startup | |
| AC Input Current | Up to 2.3 A | Rated load | |
| Power Consumption | Max Power (AC) | 190 W | Base configuration + expansion |
| Max Power (DC) | 210 W | Base configuration + expansion | |
| Typical Power | ~70 – 110 W | Full load, configuration-dependent | |
| Standby Power | < 5 W | Low-power mode | |
| Power Fail Bridging | ≥ 20 ms | At ≥ 85% rated voltage (NAMUR compliant) | |
| Internal Power Rails | +5 V DC Output | 16.5 A (18.5 W peak) | Motherboard/peripherals |
| +3.3 V DC Output | 8.5 A | Total max sum ≤ 90 W | |
| +12 V DC Output | 6.5 A (8 A peak) | Expansion cards/Peripherals | |
| -12 V DC Output | 0.3 A | Legacy interfaces | |
| Power Quality & Protection | Polarity Protection | Integrated | 24 V DC input |
| Over-Voltage Protection | Integrated | Industrial-grade | |
| Over-Current Protection | Integrated | Industrial-grade |
Hardware & Performance Specifications
| Parameter Category | Parameter Name | Value | Notes |
|---|---|---|---|
| Processor | CPU Type | Intel Celeron M / Pentium M | Variant-dependent |
| Front-Side Bus | 667 MHz | System bus speed | |
| Memory | System RAM | 1 GB DDR2 667 MHz SODIMM | Expandable to 4 GB (2 slots) |
| Buffered SRAM | 2 MB | For critical process data retention | |
| Storage | Hard Drive | 1× 2.5″ SATA HDD (160 GB typical) | RAID 0/1 support via optional controller |
| Optical Drive | DVD±RW (optional) | Front-loading | |
| Expansion Storage | Front CompactFlash Slot (Type I/II) | Bootable/backup storage | |
| Graphics | Integrated GPU | Intel GMA 950 | Shared memory (8–128 MB) |
| Display Outputs | DVI-I, VGA | Dual display support | |
| Communication | Ethernet | 2× Gigabit (10/100/1000 Mbps) RJ45 | Dual ports for OT/IT separation |
| Fieldbus | Onboard PROFIBUS/MPI (isolated) | Industrial protocol support | |
| Serial Ports | RS-232, RS-422, RS-485 | Multi-protocol support | |
| Expansion | PCI Slots | 2× PCI (1 free in base config) | For motion/IO cards/frame grabbers |
| PCIe Slots | 1× PCIe x16 (optional) | For high-bandwidth cards | |
| USB Interfaces | 4× USB 2.0 Ports | High-speed (480 Mbps) | Front/rear accessible |
| Environmental | Operating Temperature | 5 – 55 °C | Industrial wide temp range |
| Storage Temperature | -20 – 70 °C | Non-operating | |
| Vibration Resistance | 10–58 Hz: 0.0375 mm; 58–500 Hz: 4.9 m/s² | IEC 60068-2-6 | |
| Shock Resistance | 25 m/s² (11 ms) | IEC 60068-2-27 | |
| Physical | Dimensions | 297 × 267 × 80 mm (W×H×D) | 100 mm with DVD drive |
| Weight | ~7.0 kg | Shipping weight | |
| Protection Class | IP20 | Enclosure dust/water protection | |
| Noise Emission | < 55 dB(A) | DIN 45635-1 |
Safety & Compliance
| Standard Type | Compliance |
|---|---|
| Safety Standards | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1-03 (AC/DC) |
| EMC Directives | EN 55022 Class B, EN 61000-3-2 Class D, EN 61000-3-3 |
| Industrial Approvals | EN 61131-2, NAMUR NE 21 |






