| Item | Specification |
|---|---|
| Model No. | 7MB2121-0CA00-0AA1 |
| Product Series | Siemens ULTRAMAT 23 Gas Analyzer Module |
| Device Type | Single-channel infrared gas analysis component |
| Measuring Principle | Non-dispersive infrared (NDIR) absorption principle |
| Measured Gas | CO / CO₂ / CH₄ conventional infrared detectable gas |
| Ambient Temperature (Operation) | 0 ℃ ~ +50 ℃ |
| Storage Temperature | −25 ℃ ~ +70 ℃ |
| Relative Humidity | 5 % ~ 95 %, non-condensing |
| Protection Class | IP20 |
| Supply Voltage | 24 V DC ±15 % |
| Signal Output | Standard analog/digital interface for system integration |
| Application Scene | Industrial flue gas analysis, process gas monitoring, emission monitoring system |
| Mounting Type | Cabinet internal rail mounting |
| Certification | Industrial standard CE certification, factory calibration finished |







