| Parameter | Specification | |
|---|---|---|
| Model Number | PMP71‑68XD7/10 | |
| Product Type | Cerabar S PMP71 Pressure Transmitter | |
| Measuring Principle | Piezoresistive, welded metallic membrane | |
| Measuring Range | 0‑10 bar (gauge) | URL:10 bar; Min span: 0.1 bar |
| Reference Accuracy | ±0.05 % of URL (Standard grade) | |
| Long‑term Stability | 0.05 % URL / year | |
| Turn‑down Ratio | Max 100:1 | |
| Max Working Pressure (MWP) | 16 bar | |
| Overpressure Limit (OPL) | 24 bar | |
| Vacuum Resistance | Full vacuum resistant | |
| Output Signal | 4 … 20 mA HART (2‑wire) | |
| Supply Voltage | 10.5 … 45 V DC (non‑Ex); 10.5 … 30 V DC (Ex ia) | |
| Wetted Parts Material | 316L Stainless Steel | |
| Filling Fluid | Silicone oil | |
| Housing Material | Aluminum alloy | |
| Process Temperature | ‑40 °C … +125 °C (‑40 °F … +257 °F) | |
| Ambient Temperature | ‑40 °C … +85 °C (‑40 °F … +185 °F) | |
| Protection Class | IP66 / IP68 | |
| Safety Certification | SIL2 / SIL3 acc. IEC 61508 | |
| Approvals | ATEX, IECEx, CSA‑US, EN10204‑3.1, NACE MR0175 | |
| Local Display | Without local display | |
| HistoROM | M‑DAT memory module included | |
| Weight | 1.4 kg |







