Technical Specifications for 6186-M12ALTR
Allen Bradley VersaView series Industrial Monitors with 12 in. Color Active Matrix TFT display, External input and 90-264 VAC input power
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 6186-M12ALTR |
| Product Line | 1200M Industrial Monitor |
| Display Size | 12 in. |
| Display Color | Color Active Matrix TFT |
| Input Type | External Input |
| Input Power | 90-264 VAC |
| Bezel Type | Aluminum |
| Backlight | CCFT tubes |
| Mounting Options | Panel, Bench/Tabletop, and Rack Mount |
| Shipping Weight | 11 lbs. |
| Shipping Dimensions | 11 x 14 x 4 in. |






