20F1AND477AN0NNNNN
To ensure the accuracy of the data, the catalog number is decoded as follows:
-
20F: PowerFlex 753
-
1: 480V AC / 650V DC Input
-
A: Open Type (IP00/IP20)
-
N: No PCB Coating (Conformal Coating)
-
D: Default (No Brake IGBT Transistor)
-
477: 477 Amps Output Current
-
A: Filtered (with CM Jumper)
-
N: No HIM (Human Interface Module)
-
0: No Communication Module
-
NNNNN: Standard (No Modifications)
PowerFlex Air Cooled 753 AC Drive
| Specification Category | Parameter | Value / Details |
| General | Series | PowerFlex 753 |
| Enclosure Rating | Open Type (IP00 / NEMA UL Open) | |
| Cooling Method | Air Cooled (Forced Air) | |
| Approximate Weight | 99.30 kg (219 lbs) | |
| Input / Output | Input Voltage | 480V AC, 3-Phase / 650V DC |
| Frequency | 60 Hz (Nominal) | |
| Output Current Rating | 477 Amps (at 3-Phase) | |
| Horsepower Rating | 400 HP (300 kW) | |
| Control & Performance | Control Method | Adjustable Frequency – PWM Control, V/Hz Control, Vector Control w/ FORCE Technology |
| Motor Compatibility | Induction Motors, Permanent Magnet Motors | |
| Features & Configuration | DC Bus Voltage | 650V DC |
| IGBT (Transistor) | Not included (Specified by the ‘N’ in the 11th digit of the part number) | |
| HIM (Human Interface Module) | None / Blank Cover (Specified by the trailing digits) | |
| Precharge Jumper | Removed (for enhanced safety) | |
| Physical & Mounting | Dimensions (H x W x D) | Approx. 881.5 x 430.0 x 349.6 mm (34.70 x 16.93 x 13.76 in) |







