6ES7660-5FA18-3BB6
SIMATIC PCS 7 Industrial Workstation IPC647D; (rack PC, 19″, 2 U), interfaces: 2x Gbit LAN (RJ45), 1x DVI-I, 2x display port; 1x COM, 2x PS/2, audio; 2x USB 3.0; 2x USB 2.0 on rear side, 1x USB 3.0; 1x USB 2.0, front-side; 1x USB 3.0 internal; temperature and fan monitoring; watchdog; card retainer; Core I5-4570TE (2C/4T, 2.7 GHz, 4 MB cache, TB, VT-D, AMT); OS Client; 1x 500 GB HDD SATA; internal, 0.5 G vibration, 5 G shock, 8 GB DDR3 SDRAM (2 x 4 GB), Dual Channel; Without additional system bus communication cards; PCS 7 V9.0 SP2 pre-installed Windows 10 IoT Enterprise 2015 LTSB, 64 bit, MUI (en, de, fr, it, es, cn) bus module 4 slots: 2x PCI, 2x PCIe x16, (8 lanes); without optical drive; + multi monitor with 2 screens via onboard interfaces + 1x adapter cable (display port according to DVI-D); 2 x 100/240V redund. power supply unit; without power supply cable
| Product | |
| Article Number (Market Facing Number) | 6ES7660-5FA18-3BB6 |
| Product Description | SIMATIC PCS 7 Industrial Workstation IPC647D; (rack PC, 19″, 2 U), interfaces: 2x Gbit LAN (RJ45), 1x DVI-I, 2x display port; 1x COM, 2x PS/2, audio; 2x USB 3.0; 2x USB 2.0 on rear side, 1x USB 3.0; 1x USB 2.0, front-side; 1x USB 3.0 internal; temperature and fan monitoring; watchdog; card retainer; Core I5-4570TE (2C/4T, 2.7 GHz, 4 MB cache, TB, VT-D, AMT); OS Client; 1x 500 GB HDD SATA; internal, 0.5 G vibration, 5 G shock, 8 GB DDR3 SDRAM (2 x 4 GB), Dual Channel; Without additional system bus communication cards; PCS 7 V9.0 SP2 pre-installed Windows 10 IoT Enterprise 2015 LTSB, 64 bit, MUI (en, de, fr, it, es, cn) bus module 4 slots: 2x PCI, 2x PCIe x16, (8 lanes); without optical drive; + multi monitor with 2 screens via onboard interfaces + 1x adapter cable (display port according to DVI-D); 2 x 100/240V redund. power supply unit; without power supply cable |
| Product family | SIMATIC PCS 7 |
| Product Name | SIMATIC PCS 7 Industrial Workstation IPC647D |
| Form Factor | Rack PC, 19″, 2 U |
| Rear Interfaces | 2x Gbit LAN (RJ45), 1x DVI-I, 2x DisplayPort, 1x COM, 2x PS/2, Audio, 2x USB 3.0, 2x USB 2.0 |
| Front Interfaces | 1x USB 3.0, 1x USB 2.0 |
| Internal Interfaces | 1x USB 3.0 |
| Monitoring Features | Temperature and fan monitoring, Watchdog |
| Other Hardware Features | Card retainer |
| Processor | Core I5-4570TE (2C/4T, 2.7 GHz, 4 MB cache, Turbo Boost, VT-D, AMT) |
| Operating System Client | Included |
| Storage | 1x 500 GB HDD SATA internal (0.5 G vibration, 5 G shock) |
| Memory (RAM) | 8 GB DDR3 SDRAM (2 x 4 GB), Dual Channel |
| System Bus Communication Cards | Without additional cards |
| Pre-installed Software | PCS 7 V9.0 SP2 |
| Operating System | Windows 10 IoT Enterprise 2015 LTSB, 64-bit, MUI (en, de, fr, it, es, cn) |
| Bus Module | 4 slots: 2x PCI, 2x PCIe x16 (8 lanes) |
| Optical Drive | Without optical drive |
| Multi-Monitor Support | Multi-monitor with 2 screens via onboard interfaces + 1x adapter cable (DisplayPort to DVI-D) |
| Power Supply | 2 x 100/240V redundant power supply unit |
| Power Cable | Without power supply cable |
| Net Weight (kg) | 15,000 Kg |
| Package size unit of measure | Not available |
| Country of origin | Germany |







