Core Electrical Parameters
| Parameter | Value | Notes |
|---|---|---|
| Supply Voltage (AC) | 100–240 V AC (85–264 V AC) | Wide-range, NAMUR-compliant |
| Supply Voltage (DC) | 24 V DC (19.2–28.8 V DC) | SELV/PELV per IEC 60364 |
| Power Consumption (Max) | ≤ 80 W (full load, incl. USB) | 12″ touch model |
| Continuous Current (AC) | 1.1 A (at 230 V AC) | Typical operating current |
| Continuous Current (DC) | 3.8 A (at 24 V DC) | Typical operating current |
| Inrush Current (AC) | 50 A / < 1 ms | Peak startup current |
| Inrush Current (DC) | 12 A / 40 ms | Peak startup current |
| Power Fail Ride‑Through | ≥ 20 ms (AC/DC) | Per NAMUR requirements |
Hardware & Performance
| Item | Specification |
|---|---|
| Product Type | SIMATIC HMI IPC577C, Panel‑mount Industrial PC |
| Display | 12″ resistive touchscreen, 800×600 (SVGA) |
| Processor | Intel Core 2 Duo 1.86 GHz |
| Memory | 2 GB DDR3 SDRAM (2×1 GB) |
| Storage | 320 GB SATA HDD; 2nd storage: not equipped |
| OS | Windows XP Professional pre‑installed |
| Expansion | 1× PCI slot (≈84 mm depth) |
| Network | 2× Gigabit Ethernet (10/100/1000 Mbps); PROFINET (RT/IRT) |
| USB | 4× rear USB 2.0; 1× front USB 2.0 |
| COM | 1× RS‑232/485 (isolated) |
| Front Protection | IP65 (NEMA 4) |
| Dimensions (W×H×D) | 400×310×105 mm |
| Weight | ≈8.6 kg |
Environmental Ratings
| Parameter | Value |
|---|---|
| Operating Temp | 0–55 °C |
| Storage Temp | −20–60 °C |
| Humidity | 10–90% RH (non‑condensing) |
| Vibration (Operating) | 10–58 Hz: 0.075 mm; 58–200 Hz: 0.5 m/s² |
| Shock | 50 m/s² (30 ms); 250 m/s² (6 ms) |
| EMC | Complies with EN 61000‑6‑2/‑4 |







